Physics
Sr No. | Topic | Year | Download |
---|---|---|---|
1 | Invarience of momentum | Part - I | Click Here |
2 | Keplers Law | Part - I | Click Here |
3 | Interaction of Electromagnetic Wave | Part - II | Click Here |
4 | Part - II | Click Here | |
5 | Relativistic Mechanics - the galilean transformation. | Part - I | Click Here |
6 | Interaction of E. M. W. with matter on macroscopic scale. - Boundary Condition. | Part - II | Click Here |
7 | Galilean Transformation | Part - I | Click Here |
8 | Interaction of E W M with Matter on macroscopic scale | Part - II | Click Here |
9 | Relativistic Mechanics - Inertial Farm of Reference. | Part - I | Click Here |
10 | Interaction of E.M.W. with matter on Macroscopic Scale. - Reflection and refraction of E.M.W. | Part - II | Click Here |
11 | Invariance of moment under Galilean transformation. | Part - I | Click Here |
12 | Interaction of E.M.W. with matter on macroscopic scale. - To Prove law of reflection and refraction. | Part - II | Click Here |
13 | Fersenls Cooefficient of Ether Drag | Part - I | Click Here |
14 | Fersenls Formula (Dynamic Property ) | Part - II | Click Here |
15 | Michelson Morley Experiment | Part - I | Click Here |
16 | Determination of reflection and refraction coefficient of polarised incident wave.. | Part - II | Click Here |
17 | Michelson Morley Experiment. | Part - I | Click Here |
18 | Total Internal Reflection and Critical Angle. | Part - II | Click Here |
19 | Michelson Morley Experiment. | Part - I | Click Here |
20 | Total Internal Reflection and Critical angle. | Part - II | Click Here |
21 | B.Sc. part - 1 (physics ) Topics - Einstein time dilation or Apparent retardation of clocks | Part - I | Click Here |
22 | B.Sc. part - 2 (physics) Topics - Reflection from a Metalic Surface | Part - II | Click Here |
23 | B.Sc. part - 1 (physics) Topics - Examples of Time - Dilation. | Part - I | Click Here |
24 | B.Sc. part - 2 (physics) Topics - Reflection from metalic surface.. | Part - II | Click Here |
25 | Relative of space - Lorentz Fitzerald Contraction (or Length Contraction). | Part - I | Click Here |
26 | Scattering and scattering parameters. | Part - II | Click Here |
27 | B.Sc. part - 1 (physics ) Topics - Phenomenon of Aberration (Relativistic) | Part - I | Click Here |
28 | B.Sc. part - 2 ( physics) Topics -Scattering by a free electron ( Themson scattering) | Part - II | Click Here |
29 | B.Sc. part - 2 ( physics) Topics -Scattering by a free electron ( Themson scattering) | Part - II | Click Here |
30 | B.Sc. part - 1 (physics) Topics - Phenomenon of Aberation (Relativistic) | Part - I | Click Here |
31 | B.Sc. part - 2 (physics) Topics - Scattering by a free electron ( Thomson Scattering). | Part - II | Click Here |
32 | B.Sc. part - 2 (physics) Topic - Scattering by a free electron (Thomson Scattering). | Part - II | Click Here |
33 | Dapplers Effect (Relativistic) | Part - I | Click Here |
Chemistry
Sr No. | Topic | Year | Download |
---|---|---|---|
1 | Mole Fraction of compounds | Part - I | Click Here |
2 | Vapour Pressure | Part - I | Click Here |
3 | Vapour | Part - I | Click Here |
4 | Vapour Pressure | Part - I | Click Here |
5 | Expression for elevation in boiling point | Part - I | Click Here |
6 | Osmosis and osmotic pressure | Part - I | Click Here |
7 | Osmosis and osmotic pressure | Part - I | Click Here |
8 | Physical chemistry | Part - I | Click Here |
9 | Physical chemistry | Part - I | Click Here |
10 | Physical chemistry | Part - I | Click Here |
11 | Bsc-part-1chemistry(H) paper-1A(physical chemistry)topic-chemical kinetics.pdf | Part - I | Click Here |
12 | Physical chemistry | Part - I | Click Here |
13 | Physical chemistry | Part - I | Click Here |
14 | Chemical kinesics | Part - I | Click Here |
15 | Structure of membrane | Part - II | Click Here |
16 | Physical chemistry | Part - I | Click Here |
Maths
Sr No. | Topic | Year | Download |
---|---|---|---|
1 | Part - I | Click Here | |
2 | Part - II | Click Here | |
3 | Part - I | Click Here | |
4 | Part - II | Click Here | |
5 | Abstract Algebra | Part - II | Click Here |
6 | Theory of Equation | Part - I | Click Here |
7 | Abstract Algebra | Part - II | Click Here |
8 | Theory of Equation | Part - I | Click Here |
9 | Vector | Part - II | Click Here |
10 | Definite Integration | Part - I | Click Here |
11 | Vector 6 | Part - II | Click Here |
12 | Definite Integation | Part - I | Click Here |
13 | Theory of Equation | Part - I | Click Here |
14 | Infinite Series | Part - II | Click Here |
15 | Vector 9 | Part - II | Click Here |
16 | Definite Integration 6 | Part - I | Click Here |
17 | Theory of Equation | Part - I | Click Here |
18 | Infinite Series | Part - II | Click Here |
19 | Infinite Series | Part - II | Click Here |
20 | Co ordinate Geometry | Part - I | Click Here |
21 | Infinite Series | Part - II | Click Here |
22 | The Plane | Part - I | Click Here |
23 | Infinite Series | Part - II | Click Here |
24 | Infinite Series | Part - II | Click Here |
25 | Part - I | Click Here | |
26 | Part - I | Click Here | |
27 | The series | Part - I | Click Here |
28 | Theory of real number | Part - II | Click Here |
29 | Coordinate number | Part - I | Click Here |
30 | Part - II | Click Here | |
31 | Part - I | Click Here | |
32 | Part - II | Click Here | |
33 | Part - I | Click Here | |
34 | Part - II | Click Here | |
35 | Part - II | Click Here | |
36 | Part - II | Click Here | |
37 | Dynamics | Part - I | Click Here |
38 | Real Analysis | Part - II | Click Here |
39 | Dynamics | Part - II | Click Here |
40 | Dynamics | Part - II | Click Here |
41 | Part - II | Click Here | |
42 | Indefinite integiration | Part - I | Click Here |
43 | Differential | Part - II | Click Here |
44 | Solved Example | Part - II | Click Here |
Botany
Sr No. | Topic | Year | Download |
---|---|---|---|
1 | CA Cycle plant and Animals. | Part - III | Click Here |
2 | Respiration in Plant | Part - III | Click Here |
3 | Phytohormone | Part - II | Click Here |
4 | Phytohormone | Part - II | Click Here |
5 | physiological effects of Auxin | Part - II | Click Here |
6 | physiological effect of auxin | Part - II | Click Here |
7 | Selaginella | Part - I | Click Here |
8 | SELAGINELLA.pdf | Part - I | Click Here |
9 | Selaginella | Part - I | Click Here |
10 | Bsc(H)part-3 paper-v Topic (structure and composition of plasma membrane) Botany.pdf | Part - III | Click Here |
11 | Part - II | Click Here | |
12 | Structure and composition of plasma membrane | Part - III | Click Here |
13 | Structure and composition of plasma membrane | Part - III | Click Here |
Zoology
Sr No. | Topic | Year | Download |
---|---|---|---|
1 | Phylum - Ctenophora | Part - I | Click Here |
2 | Ecology | Part - I | Click Here |
3 | Reproductive system of Earthworm -5 | Part - I | Click Here |
4 | Development of Herdmania | Part - II | Click Here |
5 | Phylum Ctenophora | Part - I | Click Here |
6 | Pollution | Part - I | Click Here |
7 | Annelida-6 | Part - I | Click Here |
8 | Retrogressive Metamorphosis | Part - II | Click Here |
9 | Bionomics Characteristics of Platyhelminthes.pdf | Part - I | Click Here |
10 | Wildlife Conservation | Part - I | Click Here |
11 | Metamerism | Part - I | Click Here |
12 | Coelom | Part - I | Click Here |
13 | Cephalochordata | Part - II | Click Here |
14 | Phylum- Aschelminthes | Part - I | Click Here |
15 | Scope of Ethology | Part - I | Click Here |
16 | Leech 1 | Part - I | Click Here |
17 | Amphioxus 1 | Part - II | Click Here |
18 | Scope of Ethology 2 | Part - I | Click Here |
19 | Leech 2 | Part - I | Click Here |
20 | Amphioxus 2 | Part - II | Click Here |
21 | Structure and life history of Paramecium | Part - I | Click Here |
22 | Parental Care | Part - I | Click Here |
23 | Leech 3 | Part - I | Click Here |
24 | Amphioxus 3 | Part - II | Click Here |
25 | Structure and life history of Sycon | Part - I | Click Here |
26 | Leech 4 | Part - I | Click Here |
27 | Amphioxus 4 | Part - II | Click Here |
28 | Life history of Obelia | Part - I | Click Here |
29 | Leech 5 | Part - I | Click Here |
30 | Biostatistics 1 | Part - I | Click Here |
31 | Fasciola hepatica | Part - I | Click Here |
32 | Biostatistics 2 | Part - I | Click Here |
33 | Amphioxus 5 | Part - II | Click Here |
34 | Fasciola hepatica | Part - I | Click Here |
35 | Mouth Parts of Insects | Part - I | Click Here |
36 | Biostatistics 3 | Part - I | Click Here |
37 | Life history Ascaris | Part - I | Click Here |
38 | Life history of Pila | Part - I | Click Here |
39 | Structure and life history of Pila-2 | Part - I | Click Here |
40 | Structure and life history of Pila-2 | Part - I | Click Here |
41 | Structure of Asterias | Part - I | Click Here |
42 | Water vascular system of Asterias | Part - I | Click Here |
43 | Reproductive system of Asterias | Part - I | Click Here |
44 | 30_Habit_Habitat_Belanoglossus.pdf | Part - I | Click Here |
45 | Digestive system of Belanoglossus | Part - I | Click Here |
46 | Leishmania donovania | Part - I | Click Here |
47 | Fish 1 | Part - II | Click Here |
48 | Paramecium 1 | Part - I | Click Here |
49 | Paramecium 1 | Part - I | Click Here |
50 | Paramecium 2 | Part - I | Click Here |
51 | Paramecium 3 | Part - I | Click Here |
52 | Trypanosoma | Part - I | Click Here |
53 | Entamoeba | Part - I | Click Here |
54 | Gametogenesis | Part - II | Click Here |
55 | Egg | Part - II | Click Here |
56 | Egg Membrane | Part - II | Click Here |
57 | Structure of typical ovum | Part - II | Click Here |
58 | Parthenogenesis | Part - II | Click Here |
59 | Fertilisation | Part - II | Click Here |
60 | Porifera_Characteristics_Classification | I | Click Here |
61 | Canal System in Sponges | Part - I | Click Here |
62 | Skeletal in Sponges | Part - I | Click Here |
63 | Blastula | Part - II | Click Here |
64 | Thyroid Gland | Part - III | Click Here |
65 | Sycon_Function | Part - I | Click Here |
66 | Assignment | Part - I | Click Here |
67 | Gastrulation | Part - II | Click Here |
68 | Extra Embryonic Membrane | Part - II | Click Here |
69 | Adrenal Gland | Part - III | Click Here |
70 | Hypothalamus gland | Part - III | Click Here |
71 | Parathyroid gland | Part - III | Click Here |
72 | Sycon_Reproduction | Part - I | Click Here |
73 | Sycon_Function | Part - I | Click Here |
74 | Sycon_Structure | Part - I | Click Here |
75 | Pitutary Gland | Part - III | Click Here |
76 | Development of Brain in chick embryo | Part II | Click Here |
77 | Development of Eye in chick embryo | Part - II | Click Here |
78 | Obelia_Structure | Part - I | Click Here |
79 | Obelia_Function | Part - I | Click Here |
80 | Obelia_Reproduction | Part - I | Click Here |
81 | Defence structure of Cnidaria | Part - I | Click Here |
82 | Character and Classification of Cnidaria | Part - I | Click Here |
83 | Gonad_Testis | Part - III | Click Here |
84 | Gonad_Ovary | Part - III | Click Here |
85 | Metagenesis | Part - I | Click Here |
86 | Aurilia Structure and Life Cycle | Part - I | Click Here |
87 | Pancreas | Part - III | Click Here |